M7-4bed-2026-09-04
Monthly running costs
The monthly costs deducted to reach owner profit. Profit = booking income after platform (OTA) and management fees, minus these costs.
| Mortgage | £1,100 |
| Utilities (gas / elec / water) | £250 |
| Wi-Fi | £30 |
| Insurance | £40 |
| TV licence | £15 |
| Channel manager | £20 |
| Dynamic pricing | £13 |
| Council tax | £149 |
| Total monthly costs | £1,616 |
Profit by occupancy
Monthly profit to the owner across occupancy — self-managed, and fully managed at a 15% fee. Expected (>65%) and target (>72%) highlighted.
| Occupancy | Self-managed | Managed (15%) |
|---|---|---|
| 0% | -£1,616 | -£1,616 |
| 10% | -£1,101 | -£1,178 |
| 20% | -£585 | -£740 |
| 30% | -£69 | -£301 |
| 40% | £446 | £137 |
| 50% | £962 | £575 |
| 60% | £1,477 | £1,013 |
| 65% · expected | £1,735 | £1,233 |
| 70% | £1,993 | £1,452 |
| 72% · target | £2,096 | £1,539 |
| 80% | £2,509 | £1,890 |
| 90% | £3,024 | £2,328 |
| 100% | £3,540 | £2,767 |
Projected monthly payout (seasonality applied)
Gross booking income after platform (OTA) fees, before operating costs. Demand is summer-weighted; red line = 12-month average (£3,352/mo). Modelled index.
5-year projection
Owner payout = gross income after platform fees, before operating costs. Year 1 stabilised; +3%/yr thereafter.
| Year | Gross revenue | Owner payout |
|---|---|---|
| Year 1 | £47,317 | £40,219 |
| Year 2 | £48,736 | £41,426 |
| Year 3 | £50,198 | £42,669 |
| Year 4 | £51,704 | £43,949 |
| Year 5 | £53,255 | £45,267 |
Short-term rental comparables (6)
| Listing | Beds / Baths | Nightly |
|---|---|---|
| Stylish Home with Parking and Easy City Access | 4 / 3 | £201 |
| Modern Central Manchester 4 Bed - 3 Bathroom House | 4 / 3 | £210 |
| 4 Bed Victorian Home, 15 Mins to City Centre | 4 / 2 | £213 |
| 4-bedroom House, Aldridge Road, Manchester | 4 / 3 | £207 |
| Manchester Nest | 4 / 3 | £221 |
| Smaller 3-bed for bedroom-mismatch demo | 3 / 2 | £161 |
Excluded from average (1)
Not counted in the average — automatically flagged as anomalies, or excluded manually.
| Listing | Beds / Baths | Nightly | Reason |
|---|---|---|---|
| Anomaly — Luxury Penthouse with View | 4 / 4 | £552 | Rate £552 > 1.5× median (£210) |
Disclaimer. This appraisal is an indicative estimate generated from third-party short-term-rental data and modelled assumptions. It does not constitute financial, investment, tax or legal advice and is not provided by an FCA-regulated entity. Figures are not guaranteed; short-term-rental income varies with seasonality, regulation, management and market conditions. Conduct your own due diligence and check local short-term-let regulations before relying on it. No liability is accepted for decisions made on the basis of this report.
Powered by Easy Invest.